Bottles, Aspirator with Interchangeable Joint
K17/110
Additional information
| Capacity (ml) | 1000, 2000, 5000, 1000 |
|---|---|
| OD x H (mm) | 107×200, 134×249, 182×320, 228×400 |
| Neck Size | 19/26, 24/29, 29/32 |
| Pack of | 1 |
Available Options
| SKU | Capacity (ml) | OD x H (mm) | Neck Size | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K17/110/01 | 1000 | 107x200 | 19/26 | 1 | ||
| K17/110/02 | 2000 | 134x249 | 19/26 | 1 | ||
| K17/110/03 | 5000 | 182x320 | 24/29 | 1 | ||
| K17/110/04 | 1000 | 228x400 | 29/32 | 1 |










