Condensers, Air
These are used for the condensation of material with boiling point above 150°C.
K20/101
Additional information
| Effective Length(mm) | 200, 250, 400, 500, 600, 750, 1000 |
|---|---|
| Socket Size | 14/23, 19/26, 24/29, 19/26, 24/29, 34/35, 19/26, 24/29, 19/26, 24/29, 19/26, 24/29 |
| Cone Size | 14/23, 19/26, 24/29, 19/26, 24/29, 34/35, 19/26, 24/29 |
| Pack of | 1 |
Available Options
| SKU | Effective Length(mm) | Socket Size | Cone Size | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K20/101/01 | 200 | 14/23 | 14/23 | |||
| K20/101/02 | 200 | 19/26 | 19/26 | |||
| K20/101/03 | 250 | 24/29 | 24/29 | |||
| K20/101/04 | 400 | 19/26 | 19/26 | |||
| K20/101/05 | 500 | 24/29 | 24/29 | |||
| K20/101/06 | 500 | 34/35 | 34/35 | |||
| K20/101/07 | 600 | 19/26 | 19/26 | |||
| K20/101/08 | 750 | 24/29 | 24/29 | |||
| K20/101/09 | 750 | 19/26 | ||||
| K20/101/10 | 750 | 24/29 | ||||
| K20/101/11 | 1000 | 19/26 | ||||
| K20/101/12 | 1000 | 24/29 |










