Condensers, Coil
Highly efficient with a large cooling surface.
Suitable for distillation & reflux applications.
K20/104
Additional information
| Effective Length(mm) | 150, 200, 250, 300, 400, 500 |
|---|---|
| Socket Size | 14/23, 19/26, 24/29, 19/26, 24/29 |
| Cone Size | 14/23, 19/26, 24/29, 19/29, 24/29 |
| Pack of | 1 |
Available Options
| SKU | Effective Length(mm) | Socket Size | Cone Size | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K20/104/01 | 150 | 14/23 | 14/23 | 1 | ||
| K20/104/02 | 200 | 19/26 | 19/26 | 1 | ||
| K20/104/03 | 250 | 19/26 | 19/26 | 1 | ||
| K20/104/04 | 250 | 24/29 | 24/29 | 1 | ||
| K20/104/05 | 300 | 19/26 | 19/26 | 1 | ||
| K20/104/06 | 300 | 24/29 | 24/29 | 1 | ||
| K20/104/07 | 400 | 24/29 | 24/29 | 1 | ||
| K20/104/08 | 500 | 24/29 | 24/29 | 1 |










