Measuring Cylinders, Round Base, Class ‘A’
Accuracy as per Class ‘A’ and Calibrated at 27°C.
Printed in Blue / White / Amber.
Highly Resistant to chemical attack.
K21/101
Additional information
| Capacity (ml) | 5, 10, 25, 50, 100, 250, 500, 1000, 2000 |
|---|---|
| Sub Div (ml) | 0.1, 0.2, 0.5, 1.0, 2.0, 5.0, 10.0, 20.0 |
| Tolerance (±ml) | 0.05, 0.10, 0.25, 0.50, 1.00, 2.50, 5.00, 10.00 |
| Pack of | 2, 1 |
Available Options
| SKU | Capacity (ml) | Sub Div (ml) | Tolerance (±ml) | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K21/101/01 | 5 | 0.1 | 0.05 | 2 | ||
| K21/101/02 | 10 | 0.2 | 0.10 | 2 | ||
| K21/101/03 | 25 | 0.5 | 0.25 | 2 | ||
| K21/101/04 | 50 | 1.0 | 0.50 | 2 | ||
| K21/101/05 | 100 | 1.0 | 0.50 | 2 | ||
| K21/101/06 | 250 | 2.0 | 1.00 | 2 | ||
| K21/101/07 | 500 | 5.0 | 2.50 | 1 | ||
| K21/101/08 | 1000 | 10.0 | 5.00 | 1 | ||
| K21/101/09 | 2000 | 20.0 | 10.00 | 1 |










