Flask Boiling, Round Bottom with Rim
Made from Borosilicate 3.3 Glass.
Uniform wall thickness distribution makes these flasks ideal for heating.
K24/101
Additional information
| Capacity (ml) | 25, 50, 100, 150, 250, 500, 1000, 2000, 3000, 5000, 10000, 20000 |
|---|---|
| OD x H (mm) | 42×90, 51×95, 64×110, 75×137, 85×143, 105×168, 131×200, 166×240, 187×305, 224×350, 279×380, 350×505 |
| Neck OD (mm) | 22, 26, 28, 34, 42, 50, 55, 65, 80 |
| Pack of | 10, 6, 2, 1 |
Available Options
| SKU | Capacity (ml) | OD x H (mm) | Neck OD (mm) | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K24/101/01 | 25 | 42x90 | 22 | 10 | ||
| K24/101/02 | 50 | 51x95 | 26 | 6 | ||
| K24/101/03 | 100 | 64x110 | 26 | 6 | ||
| K24/101/04 | 150 | 75x137 | 28 | 6 | ||
| K24/101/05 | 250 | 85x143 | 34 | 6 | ||
| K24/101/06 | 500 | 105x168 | 34 | 6 | ||
| K24/101/07 | 1000 | 131x200 | 42 | 2 | ||
| K24/101/08 | 2000 | 166x240 | 50 | 1 | ||
| K24/101/09 | 3000 | 187x305 | 50 | 1 | ||
| K24/101/10 | 5000 | 224x350 | 55 | 2 | ||
| K24/101/11 | 10000 | 279x380 | 65 | 1 | ||
| K24/101/12 | 20000 | 350x505 | 80 | 1 |










