Flask Boiling, Round Bottom, Single Neck with Joint
K24/103
Additional information
| Capacity (ml) | 25, 50, 100, 150, 250, 500, 1000, 2000, 3000, 5000, 10000 |
|---|---|
| Socket Size | 14/23, 19/26, 24/29, 29/32, 34/35, 40/38, 45/40, 50/42 |
| Pack of | 10, 6, 2, 1 |
Available Options
| SKU | Capacity (ml) | Socket Size | Pack of | Quantity | |
|---|---|---|---|---|---|
| K24/103/01 | 25 | 14/23 | 10 | ||
| K24/103/29 | 10000 | 34/35 | 1 | ||
| K24/103/02 | 50 | 14/23 | 6 | ||
| K24/103/30 | 10000 | 40/38 | 1 | ||
| K24/103/03 | 50 | 19/26 | 6 | ||
| K24/103/31 | 10000 | 45/40 | 1 | ||
| K24/103/04 | 50 | 24/29 | 6 | ||
| K24/103/32 | 10000 | 50/42 | 1 | ||
| K24/103/05 | 100 | 14/23 | 6 | ||
| K24/103/06 | 100 | 19/26 | 6 | ||
| K24/103/07 | 100 | 24/29 | 6 | ||
| K24/103/08 | 100 | 29/32 | 6 | ||
| K24/103/09 | 150 | 19/26 | 6 | ||
| K24/103/10 | 150 | 24/29 | 6 | ||
| K24/103/11 | 250 | 19/26 | 6 | ||
| K24/103/12 | 250 | 24/29 | 6 | ||
| K24/103/13 | 250 | 29/32 | 6 | ||
| K24/103/14 | 500 | 19/26 | 6 | ||
| K24/103/15 | 500 | 24/29 | 6 | ||
| K24/103/16 | 500 | 29/32 | 6 | ||
| K24/103/17 | 500 | 34/35 | 6 | ||
| K24/103/18 | 1000 | 24/29 | 2 | ||
| K24/103/19 | 1000 | 29/32 | 2 | ||
| K24/103/20 | 1000 | 34/35 | 2 | ||
| K24/103/21 | 2000 | 24/29 | 1 | ||
| K24/103/22 | 2000 | 29/32 | 1 | ||
| K24/103/23 | 2000 | 34/35 | 1 | ||
| K24/103/24 | 3000 | 24/29 | 1 | ||
| K24/103/25 | 3000 | 34/35 | 1 | ||
| K24/103/26 | 5000 | 24/29 | 1 | ||
| K24/103/27 | 5000 | 34/35 | 1 | ||
| K24/103/28 | 5000 | 40/38 | 1 |










