Flask, Pear Shape
K25/106
Additional information
| Capacity (ml) | 10, 25, 50, 100 |
|---|---|
| Socket Size | 10/19, 14/23, 19/26, 24/29 |
| Pack of | 6 |
Available Options
| SKU | Capacity (ml) | Socket Size | Pack of | Quantity | |
|---|---|---|---|---|---|
| K25/106/01 | 10 | 10/19 | 6 | ||
| K25/106/02 | 25 | 14/23 | 6 | ||
| K25/106/03 | 50 | 19/26 | 6 | ||
| K25/106/04 | 100 | 19/26 | 6 | ||
| K25/106/05 | 100 | 24/29 | 6 |










