Pipettes Graduated, Mohr, Class ‘A’
Compliance with Standard & Accuracy as per Class A.
Printed in Amber Colour. Calibrated at 27°C.
These Pipette are Graduated to deliver from any graduation line down to zero at the jet, with the last drop blowout.
K28/103
Additional information
| Capacity (ml) | 0.1, 0.2, 0.5, 1, 2, 5, 10, 25 |
|---|---|
| Sub Div (ml) | 0.01, 0.02, 0.05, 0.10, 0.20 |
| Tolerance (±ml) | 0.006, 0.007, 0.010, 0.030, 0.050, 0.100 |
| Pack of | 10 |
Available Options
| SKU | Capacity (ml) | Sub Div (ml) | Tolerance (±ml) | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K28/103/01 | 0.1 | 0.01 | 0.006 | 10 | ||
| K28/103/02 | 0.2 | 0.01 | 0.006 | 10 | ||
| K28/103/03 | 0.5 | 0.02 | 0.006 | 10 | ||
| K28/103/04 | 1 | 0.01 | 0.007 | 10 | ||
| K28/103/05 | 2 | 0.02 | 0.010 | 10 | ||
| K28/103/06 | 5 | 0.05 | 0.030 | 10 | ||
| K28/103/07 | 10 | 0.10 | 0.050 | 10 | ||
| K28/103/08 | 25 | 0.20 | 0.100 | 10 |










