Rubber Tubing, Silicon
KRW/505/01
Additional information
| Tube ID (mm) | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 15, 16, 25 |
|---|---|
| Tube WT (mm) | 1, 1.5, 2, 3, 1.5, 2, 3.5, 4 |
| Tube OD (mm) | 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 16, 19, 20, 23, 22, 33, 11 |
| Roll of (Meters) | 10 |
Available Options
| SKU | Tube ID (mm) | Tube WT (mm) | Tube OD (mm) | Roll of (Meters) | Quantity | |
|---|---|---|---|---|---|---|
| KRW/505/14 | 7 | 2 | 11 | 10 | ||
| KRW/505/15 | 8 | 1.5 | 11 | 10 | ||
| KRW/505/01 | 2 | 1 | 4 | 10 | ||
| KRW/505/02 | 3 | 1 | 5 | 10 | ||
| KRW/505/03 | 3 | 1.5 | 6 | 10 | ||
| KRW/505/04 | 4 | 1 | 6 | 10 | ||
| KRW/505/05 | 4 | 1.5 | 7 | 10 | ||
| KRW/505/06 | 4 | 2 | 8 | 10 | ||
| KRW/505/07 | 5 | 1 | 7 | 10 | ||
| KRW/505/08 | 5 | 1.5 | 8 | 10 | ||
| KRW/505/09 | 6 | 1 | 8 | 10 | ||
| KRW/505/10 | 6 | 1.5 | 9 | 10 | ||
| KRW/505/11 | 6 | 2 | 10 | 10 | ||
| KRW/505/12 | 6 | 3 | 12 | 10 | ||
| KRW/505/13 | 7 | 1.5 | 10 | 10 | ||
| KRW/505/16 | 8 | 2 | 12 | 10 | ||
| KRW/505/17 | 8 | 3 | 14 | 10 | ||
| KRW/505/18 | 9 | 2 | 13 | 10 | ||
| KRW/505/19 | 10 | 2 | 14 | 10 | ||
| KRW/505/20 | 10 | 3 | 16 | 10 | ||
| KRW/505/21 | 12 | 2 | 16 | 10 | ||
| KRW/505/22 | 12 | 3.5 | 19 | 10 | ||
| KRW/505/23 | 14 | 3 | 20 | 10 | ||
| KRW/505/24 | 15 | 4 | 23 | 10 | ||
| KRW/505/25 | 16 | 3 | 22 | 10 | ||
| KRW/505/26 | 25 | 4 | 33 | 10 |









