Pipette Bulb
KRW/506
Additional information
| Type | Natural, Silicon |
|---|---|
| Capacity (ml) | 5, 10, 15, 20, 25, 50, 100 |
| Quantity | 5 |
Available Options
| SKU | Type | Capacity (ml) | Quantity | Quantity | |
|---|---|---|---|---|---|
| KRW/506/01 | Natural | 5 | 5 | ||
| KRW/506/02 | Natural | 10 | 5 | ||
| KRW/506/03 | Natural | 15 | 5 | ||
| KRW/506/04 | Natural | 20 | 5 | ||
| KRW/506/05 | Natural | 25 | 5 | ||
| KRW/506/06 | Natural | 50 | 5 | ||
| KRW/506/07 | Natural | 100 | 5 | ||
| KRW/506/08 | Silicon | 5 | 5 | ||
| KRW/506/09 | Silicon | 10 | 5 | ||
| KRW/506/10 | Silicon | 15 | 5 | ||
| KRW/506/11 | Silicon | 20 | 5 | ||
| KRW/506/12 | Silicon | 25 | 5 | ||
| KRW/506/13 | Silicon | 50 | 5 | ||
| KRW/506/14 | Silicon | 100 | 5 |








