Rubber Corks, Neoprene
KRW/509
Additional information
| Cork Number | 5, 8, 9, 10, 11, 13, 15, 17, 18, 19, 21, 23, 25, 27, 29, 31, 33, 35, 38, 40 |
|---|---|
| Bottom (mm) | 5, 8, 9, 10, 11, 13, 15, 17, 18, 19, 21, 23, 25, 27, 29, 31, 33, 35, 38, 40 |
| Top (mm) | 7, 10.5, 11.5, 12.5, 14, 16, 18, 20.5, 21, 22.5, 24.5, 26.5, 28.5, 31, 31, 36, 38.5, 45.5, 42.5, 49.5 |
| Height (mm) | 16, 20, 24, 26, 28, 32, 35, 38.5, 36.5, 40.5 |
| Pack of | 10 |
Available Options
| SKU | Cork Number | Bottom (mm) | Top (mm) | Height (mm) | Pack of | Quantity | |
|---|---|---|---|---|---|---|---|
| KRW/509/01 | 5 | 5 | 7 | 16 | 10 | ||
| KRW/509/02 | 8 | 8 | 10.5 | 20 | 10 | ||
| KRW/509/03 | 9 | 9 | 11.5 | 20 | 10 | ||
| KRW/509/04 | 10 | 10 | 12.5 | 20 | 10 | ||
| KRW/509/05 | 11 | 11 | 14 | 24 | 10 | ||
| KRW/509/06 | 13 | 13 | 16 | 24 | 10 | ||
| KRW/509/07 | 15 | 15 | 18 | 24 | 10 | ||
| KRW/509/08 | 17 | 17 | 20.5 | 26 | 10 | ||
| KRW/509/09 | 18 | 18 | 21 | 26 | 10 | ||
| KRW/509/10 | 19 | 19 | 22.5 | 28 | 10 | ||
| KRW/509/11 | 21 | 21 | 24.5 | 28 | 10 | ||
| KRW/509/12 | 23 | 23 | 26.5 | 28 | 10 | ||
| KRW/509/13 | 25 | 25 | 28.5 | 28 | 10 | ||
| KRW/509/14 | 27 | 27 | 31 | 32 | 10 | ||
| KRW/509/15 | 29 | 29 | 31 | 32 | 10 | ||
| KRW/509/16 | 31 | 31 | 36 | 35 | 10 | ||
| KRW/509/17 | 33 | 33 | 38.5 | 38.5 | 10 | ||
| KRW/509/18 | 35 | 35 | 45.5 | 36.5 | 10 | ||
| KRW/509/19 | 38 | 38 | 42.5 | 40.5 | 10 | ||
| KRW/509/20 | 40 | 40 | 49.5 | 40.5 | 10 |









