HOT AIR UNIVERSAL OVEN (MEMERT TYPE)
Standard double wall construction. Outer made of mild steel duly enamel painted or powder coated paint, inner made out of anodized aluminum or stainless steel sheet. Heating elements provided at bottom & two sides temperature controlled by hydraulic type of thermostat or Digital temperature controller. Temperature +5°C Ambient to 250°C with accuracy ±1°C. To work on 220V
Optional Accessories
Microprocessor PID Temperature Controller-cum-indicator in LED
Air circulation fan
Additional information
| Internal Dimension | 300 x 300 x 300, 355 x 355 x 355, 455 x 455 x 455, 455 x 455 x 605, 605 x 605 x 605, 605 x 605 x 910, 605 x 910 x 910, 910 x 910 x 910 |
|---|---|
| Capacity | 28 Ltrs., 45 Ltrs., 95 Ltrs., 125 Ltrs, 252 Ltrs, 336 Ltrs, 500 Ltrs, 750 Ltrs |
| Heat Load | 0.75 KW, 0.75 KW, 1.50 KW, 1.50 KW, 2.25 KW, 2.25 KW, 3.75 KW, 4.5 KW |
| No. of Shelves | 2 |
Available Options
| SKU | Internal Dimension | Capacity | Heat Load | No. of Shelves | Quantity | |
|---|---|---|---|---|---|---|
| KLI/701/08 | 910 x 910 x 910 | 750 Ltrs | 4.5 KW | 2 | ||
| KLI/701/01 | 300 x 300 x 300 | 28 Ltrs. | 0.75 KW | 2 | ||
| KLI/701/02 | 355 x 355 x 355 | 45 Ltrs. | 0.75 KW | 2 | ||
| KLI/701/03 | 455 x 455 x 455 | 95 Ltrs. | 1.50 KW | 2 | ||
| KLI/701/04 | 455 x 455 x 605 | 125 Ltrs | 1.50 KW | 2 | ||
| KLI/701/05 | 605 x 605 x 605 | 252 Ltrs | 2.25 KW | 2 | ||
| KLI/701/06 | 605 x 605 x 910 | 336 Ltrs | 2.25 KW | 2 | ||
| KLI/701/07 | 605 x 910 x 910 | 500 Ltrs | 3.75 KW | 2 |










