Adapters, Receiver Bend (Cone Bend)
K11/112
Additional information
| Cone Size to Fit Flask | 14/23, 19/26, 24/29, 29/32 |
|---|---|
| Cone Size to Fit Condenser | 14/23, 19/26, 24/29, 29/32 |
| Pack of | 2 |
Available Options
| SKU | Cone Size to Fit Flask | Cone Size to Fit Condenser | Pack of | Quantity | |
|---|---|---|---|---|---|
| K11/112/07 | 19/26 | 29/32 | 2 | ||
| K11/112/08 | 24/29 | 29/32 | 2 | ||
| K11/112/01 | 14/23 | 14/23 | 2 | ||
| K11/112/02 | 19/26 | 19/26 | 2 | ||
| K11/112/03 | 24/29 | 24/29 | 2 | ||
| K11/112/04 | 29/32 | 29/32 | 2 | ||
| K11/112/05 | 14/23 | 19/26 | 2 | ||
| K11/112/06 | 19/26 | 24/29 | 2 |










