Adapters, PTFE Stopcock with Cone / Socket
n/a
Additional information
| Bore Size | 2.5 |
|---|---|
| Joint Size | 14/23, 19/26, 24/29, 29/32 |
| With | Cone, Socket |
| Pack of | 2 |
Available Options
| SKU | Bore Size | Joint Size | With | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K11/118/01 | 2.5 | 14/23 | Cone | 2 | ||
| K11/118/02 | 2.5 | 14/23 | Socket | 2 | ||
| K11/118/03 | 2.5 | 19/26 | Cone | 2 | ||
| K11/118/04 | 2.5 | 19/26 | Socket | 2 | ||
| K11/118/05 | 2.5 | 24/29 | Cone | 2 | ||
| K11/118/06 | 2.5 | 24/29 | Socket | 2 | ||
| K11/118/07 | 2.5 | 29/32 | Cone | 2 | ||
| K11/118/08 | 2.5 | 29/32 | Socket | 2 |










