Buchner Funnel with Sintered Disc, Cone & Vacuum Connection at Stem
Please mention Porosity (G-1, G-2, G-3 or G-4) of Sintered Disc
while placing order.
K30/104
Additional information
| Capacity (ml) | 35, 80, 125, 200, 500, 1000 |
|---|---|
| Disc Dia (mm) | 30, 40, 50, 65, 90, 120 |
| Cone Size | 14/23, 19/26, 14/23, 19/26, 19/26, 24/29, 19/26, 24/29, 24/29, 29/32, 24/29, 29/32 |
| Pack of | 5, 2, 1 |
Available Options
| SKU | Capacity (ml) | Disc Dia (mm) | Cone Size | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K30/104/01 | 35 | 30 | 14/23 | 5 | ||
| K30/104/02 | 35 | 30 | 19/26 | 5 | ||
| K30/104/03 | 80 | 40 | 14/23 | 5 | ||
| K30/104/04 | 80 | 40 | 19/26 | 5 | ||
| K30/104/05 | 125 | 50 | 19/26 | 5 | ||
| K30/104/06 | 125 | 50 | 24/29 | 5 | ||
| K30/104/07 | 200 | 65 | 19/26 | 5 | ||
| K30/104/08 | 200 | 65 | 24/29 | 5 | ||
| K30/104/09 | 500 | 90 | 24/29 | 2 | ||
| K30/104/10 | 500 | 90 | 29/32 | 2 | ||
| K30/104/11 | 1000 | 120 | 24/29 | 1 | ||
| K30/104/12 | 1000 | 120 | 29/32 | 1 |










