Buchner Funnel with Sintered Disc, Plain Stem
Please mention Porosity (G-1, G-2, G-3 or G-4) of Sintered Disc
while placing order
K30/102
Additional information
| Capacity (ml) | 35, 80, 125, 200, 500, 1000 |
|---|---|
| Disc Dia (mm) | 30, 40, 50, 65, 90, 120 |
| Pack of | 5, 2 |
Available Options
| SKU | Capacity (ml) | Disc Dia (mm) | Pack of | Quantity | |
|---|---|---|---|---|---|
| K30/102/06 | 1000 | 120 | 2 | ||
| K30/102/01 | 35 | 30 | 5 | ||
| K30/102/02 | 80 | 40 | 5 | ||
| K30/102/03 | 125 | 50 | 5 | ||
| K30/102/04 | 200 | 65 | 5 | ||
| K30/102/05 | 500 | 90 | 5 |










