Burette, Rotaflow Stopcock, Class A
Compliance with Standard and Accuracy as per Class ‘A’.
Printed in White / Blue / Amber
Highly Resistant to chemical attack.
K18/101
Additional information
| Capacity (ml) | 5, 10, 25, 50, 100 |
|---|---|
| Sub Div (ml) | 0.02, 0.05, 0.10, 0.20 |
| Tolerance (±ml) | 0.01, 0.03, 0.05, 0.10 |
| Pack of | 1 |
Available Options
| SKU | Capacity (ml) | Sub Div (ml) | Tolerance (±ml) | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K18/101/01 | 5 | 0.02 | 0.01 | 1 | ||
| K18/101/02 | 10 | 0.05 | 0.03 | 1 | ||
| K18/101/03 | 25 | 0.10 | 0.05 | 1 | ||
| K18/101/04 | 50 | 0.10 | 0.05 | 1 | ||
| K18/101/05 | 100 | 0.20 | 0.10 | 1 |










