Centrifuge Tubes, Conical Bottom, Plain
Made from Borosilicate 3.3 Glass.
Uniform wall Thickness. Excellent heat transfer.
K29/108
Additional information
| Capacity (ml) | 5, 10, 15, 25, 50 |
|---|---|
| OD x Length (mm) | 13×100, 15×110, 17×120, 22×125, 30×135 |
| Pack of | 25, 12 |
Available Options
| SKU | Capacity (ml) | OD x Length (mm) | Pack of | Quantity | |
|---|---|---|---|---|---|
| K29/108/01 | 5 | 13x100 | 25 | ||
| K29/108/02 | 10 | 15x110 | 25 | ||
| K29/108/03 | 15 | 17x120 | 25 | ||
| K29/108/04 | 25 | 22x125 | 12 | ||
| K29/108/05 | 50 | 30x135 | 12 |










