Columns, Chromatography Plain (with or without Sintered Disc)
K19/101
Additional information
| Effective Length (mm) | 150, 200, 300, 400, 500, 600 |
|---|---|
| OD (mm) | 10, 15, 20, 30, 40 |
| Sintered Disc | Without, With |
| Pack of | 1 |
Available Options
| SKU | Effective Length (mm) | OD (mm) | Sintered Disc | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K19/101/01 | 150 | 10 | Without | 1 | ||
| K19/101/02 | 150 | 10 | With | 1 | ||
| K19/101/03 | 200 | 10 | Without | 1 | ||
| K19/101/04 | 200 | 10 | With | 1 | ||
| K19/101/05 | 300 | 15 | Without | 1 | ||
| K19/101/06 | 300 | 15 | With | 1 | ||
| K19/101/07 | 400 | 20 | Without | 1 | ||
| K19/101/08 | 400 | 20 | With | 1 | ||
| K19/101/09 | 500 | 30 | Without | 1 | ||
| K19/101/10 | 500 | 30 | With | 1 | ||
| K19/101/11 | 600 | 40 | Without | 1 | ||
| K19/101/12 | 600 | 40 | With | 1 |






