Condensers, Liebig Jointed
Interchangeable Inner & Outer Joints.
Made From Heat Resistant, Low Expansion 3.3 Borosilicate Glass.
K20/103
Additional information
| Effective Length(mm) | 200, 300, 350, 400, 500, 600 |
|---|---|
| Socket Size | 19/26, 24/29, 19/26, 24/29, 19/26, 24/29, 19/26, 24/29, 24/29, 24/29 |
| Cone Size | 19/26, 24/29, 19/26, 24/29, 19/26, 24/29, 19/26, 24/29 |
| Pack of | 1 |
Available Options
| SKU | Effective Length(mm) | Socket Size | Cone Size | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K20/103/01 | 200 | 19/26 | 19/26 | 1 | ||
| K20/103/02 | 200 | 24/29 | 24/29 | 1 | ||
| K20/103/03 | 300 | 19/26 | 19/26 | 1 | ||
| K20/103/04 | 300 | 24/29 | 24/29 | 1 | ||
| K20/103/05 | 350 | 19/26 | 19/26 | 1 | ||
| K20/103/06 | 350 | 24/29 | 24/29 | 1 | ||
| K20/103/07 | 400 | 19/26 | 19/26 | 1 | ||
| K20/103/08 | 400 | 24/29 | 24/29 | 1 | ||
| K20/103/09 | 500 | 24/29 | 24/29 | 1 | ||
| K20/103/10 | 600 | 24/29 | 24/29 | 1 |










