Culture Tubes, Round Bottom
Made from Borosilicate 3.3 Glass.
Uniform wall Thickness. Excellent heat transfer.
K29/104
Additional information
| Capacity (ml) | 5, 10, 15, 25, 30, 45, 60, 100, 150 |
|---|---|
| OD x Length (mm) | 16×75, 16×100, 16×125, 18×150, 25×100, 25×150, 25×200, 32×200, 38×200 |
| Pack of | 100, 50, 25, 10 |
Available Options
| SKU | Capacity (ml) | OD x Length (mm) | Pack of | Quantity | |
|---|---|---|---|---|---|
| K29/104/01 | 5 | 16x75 | 100 | ||
| K29/104/02 | 10 | 16x100 | 100 | ||
| K29/104/03 | 15 | 16x125 | 100 | ||
| K29/104/04 | 25 | 18x150 | 100 | ||
| K29/104/05 | 30 | 25x100 | 50 | ||
| K29/104/06 | 45 | 25x150 | 50 | ||
| K29/104/07 | 60 | 25x200 | 50 | ||
| K29/104/08 | 100 | 32x200 | 25 | ||
| K29/104/09 | 150 | 38x200 | 10 |










