Flask Boiling, Flat Bottom, Single Neck with Joint
K24/104
Additional information
| Capacity (ml) | 25, 50, 100, 250, 500, 1000, 2000, 3000, 5000, 10000 |
|---|---|
| Socket Size | 14/23, 19/26, 24/29, 29/32, 34/35, 40/38 |
| Pack of | 10, 6, 2, 1 |
Available Options
| SKU | Capacity (ml) | Socket Size | Pack of | Quantity | |
|---|---|---|---|---|---|
| K24/104/01 | 25 | 14/23 | 10 | ||
| K24/104/02 | 50 | 14/23 | 6 | ||
| K24/104/03 | 50 | 19/26 | 6 | ||
| K24/104/04 | 100 | 14/23 | 6 | ||
| K24/104/05 | 100 | 19/26 | 6 | ||
| K24/104/06 | 100 | 24/29 | 6 | ||
| K24/104/07 | 250 | 19/26 | 6 | ||
| K24/104/08 | 250 | 24/29 | 6 | ||
| K24/104/09 | 250 | 29/32 | 6 | ||
| K24/104/10 | 500 | 19/26 | 6 | ||
| K24/104/11 | 500 | 24/29 | 6 | ||
| K24/104/12 | 500 | 29/32 | 6 | ||
| K24/104/13 | 1000 | 24/29 | 2 | ||
| K24/104/14 | 1000 | 29/32 | 2 | ||
| K24/104/15 | 1000 | 34/35 | 2 | ||
| K24/104/16 | 2000 | 24/29 | 1 | ||
| K24/104/17 | 2000 | 29/32 | 1 | ||
| K24/104/18 | 2000 | 34/35 | 1 | ||
| K24/104/19 | 3000 | 24/29 | 1 | ||
| K24/104/20 | 3000 | 34/35 | 1 | ||
| K24/104/21 | 5000 | 24/29 | 1 | ||
| K24/104/22 | 5000 | 34/35 | 2 | ||
| K24/104/23 | 10000 | 34/35 | 1 | ||
| K24/104/24 | 10000 | 40/38 | 1 |










