Flask, Round Bottom, Three Necks (Angular or Parallel)
One neck is Centre and side necks is at an angle or parallel.
Uniform wall thickness distribution and the round-bottom shape make them ideal for heating.
Generally used in distillation and extraction processes.
The shape facilitates uniform heating with interchangeable joints.
K24/106
Additional information
| Capacity (ml) | 50, 100, 250, 500, 1000, 2000, 3000, 5000, 10000 |
|---|---|
| Centre Neck Size | 19/26, 24/29, 29/32, 34/35 |
| Side Neck Size | 19/26, 24/26, 24/29, 29/32, 14/23 |
| Pack of | 6, 4, 2, 1 |
Available Options
| SKU | Capacity (ml) | Centre Neck Size | Side Neck Size | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K24/106/05 | 250 | 19/26 | 14/23 | 6 | ||
| K24/106/01 | 50 | 19/26 | 19/26 | 6 | ||
| K24/106/02 | 100 | 19/26 | 19/26 | 6 | ||
| K24/106/03 | 100 | 24/29 | 19/26 | 6 | ||
| K24/106/04 | 100 | 24/29 | 24/29 | 6 | ||
| K24/106/06 | 250 | 24/29 | 19/26 | 6 | ||
| K24/106/07 | 250 | 24/29 | 24/29 | 6 | ||
| K24/106/08 | 500 | 19/26 | 19/26 | 4 | ||
| K24/106/09 | 500 | 24/29 | 24/29 | 4 | ||
| K24/106/10 | 500 | 29/32 | 24/29 | 4 | ||
| K24/106/11 | 1000 | 24/29 | 19/26 | 2 | ||
| K24/106/12 | 1000 | 24/29 | 24/29 | 2 | ||
| K24/106/13 | 1000 | 29/32 | 24/29 | 2 | ||
| K24/106/14 | 2000 | 24/29 | 24/29 | 1 | ||
| K24/106/15 | 2000 | 29/32 | 24/29 | 1 | ||
| K24/106/16 | 3000 | 29/32 | 24/29 | 1 | ||
| K24/106/17 | 3000 | 34/35 | 29/32 | 1 | ||
| K24/106/18 | 5000 | 29/32 | 24/29 | 1 | ||
| K24/106/19 | 5000 | 34/35 | 29/32 | 1 | ||
| K24/106/20 | 10000 | 29/32 | 24/29 | 1 | ||
| K24/106/21 | 10000 | 34/35 | 29/32 | 1 |










