Funnel Dropping, Cylinderical with Interchangeable Joint, PTFE Stopcock & Stem with Cone
Made from Borosilicate 3.3 Glass. Cylinderical Shape.
K27-110-01
Additional information
| Capacity (ml) | 50, 100, 250, 500, 1000 |
|---|---|
| Socket Size | 14/23, 19/26, 24/29, 29/32 |
| Cone Size | 14/23, 19/26, 24/29, 29/32 |
| Pack of | 1 |
Available Options
| SKU | Capacity (ml) | Socket Size | Cone Size | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K27/110/01 | 50 | 14/23 | 14/23 | 1 | ||
| K27/110/02 | 100 | 19/26 | 19/26 | 1 | ||
| K27/110/03 | 250 | 24/29 | 24/29 | 1 | ||
| K27/110/04 | 500 | 29/32 | 29/32 | 1 | ||
| K27/110/05 | 1000 | 29/32 | 29/32 | 1 |










