Funnel Dropping, Cylinderical with Interchangeable Joint, Rotaflow Stopcock
Made from Borosilicate 3.3 Glass. Cylinderical Shape.
K27/108
Additional information
| Capacity (ml) | 50, 100, 250, 500, 1000 |
|---|---|
| Neck Size | 14/23, 19/26, 24/29, 29/32 |
| Pack of | 2, 1 |
Available Options
| SKU | Capacity (ml) | Neck Size | Pack of | Quantity | |
|---|---|---|---|---|---|
| K27/108/01 | 50 | 14/23 | 2 | ||
| K27/108/02 | 100 | 19/26 | 2 | ||
| K27/108/03 | 250 | 24/29 | 1 | ||
| K27/108/04 | 500 | 29/32 | 1 | ||
| K27/108/05 | 1000 | 29/32 | 1 |










