Funnels Separating, PTFE Stopcock
Compliance with ISO Standards.
Made from Borosilicate 3.3 Glass.
Pear Shape with Stopper.
K27/103
Additional information
| Capacity (ml) | 60, 125, 250, 500, 1000, 2000, 5000 |
|---|---|
| Neck Size | 14/23, 19/26, 24/29, 29/32, 34/35 |
| Pack of | 2, 1 |
Available Options
| SKU | Capacity (ml) | Neck Size | Pack of | Quantity | |
|---|---|---|---|---|---|
| K27/103/01 | 60 | 14/23 | 2 | ||
| K27/103/02 | 125 | 19/26 | 2 | ||
| K27/103/03 | 250 | 19/26 | 1 | ||
| K27/103/04 | 500 | 24/29 | 1 | ||
| K27/103/05 | 1000 | 29/32 | 1 | ||
| K27/103/06 | 2000 | 29/32 | 1 | ||
| K27/103/07 | 5000 | 34/35 | 1 |










