HOT AIR UNIVERSAL OVEN – DELUXE MODEL
Standard double wall construction. Outer made of mild steel duly enamel painted or powder coated paint, inner made out of stainless steel sheet. Heating elements provided at bottom & two sides.
Temperature Range : +5°C Ambient to 250°C
Temperature Accuracy : o +1 C
Forced Convection : Available with forced convection system (Standard Features).
Temperature Controller :
Microprocessor based Digital Temperature Indicator-cum-controller with in following features:
- Digital 16×2 alhpa numeric jumbo LCD display.
- Digital temperature control and display
- Digital timer with enable /disable feature
- Temperature overshoot and process complete alarm Automatic fan On/off function, On/Off timer for fan motor for better & long life of fan motor. Temperature Display : Through Digital Indicator.
KLI/702
Additional information
| Internal Dimension | 300 x 300 x 300, 355 x 355 x 355, 455 x 455 x 455, 455 x 455 x 605, 605 x 605 x 605, 605 x 605 x 910, 605 x 910 x 910, 910 x 910 x 910 |
|---|---|
| Capacity | 28 Ltrs., 45 Ltrs., 95 Ltrs., 125 Ltrs, 252 Ltrs, 336 Ltrs, 500 Ltrs, 750 Ltrs |
| Heat Load | 0.75 KW, 0.75 KW, 1.50 KW, 1.50 KW, 2.25 KW, 2.25 KW, 3.75 KW, 4.5 KW |
| No. of Shelves | 2 |
Available Options
| SKU | Internal Dimension | Capacity | Heat Load | No. of Shelves | Quantity | |
|---|---|---|---|---|---|---|
| KLI/702/08 | 910 x 910 x 910 | 750 Ltrs | 4.5 KW | 2 | ||
| KLI/702/01 | 300 x 300 x 300 | 28 Ltrs. | 0.75 KW | 2 | ||
| KLI/702/02 | 355 x 355 x 355 | 45 Ltrs. | 0.75 KW | 2 | ||
| KLI/702/03 | 455 x 455 x 455 | 95 Ltrs. | 1.50 KW | 2 | ||
| KLI/702/04 | 455 x 455 x 605 | 125 Ltrs | 1.50 KW | 2 | ||
| KLI/702/05 | 605 x 605 x 605 | 252 Ltrs | 2.25 KW | 2 | ||
| KLI/702/06 | 605 x 605 x 910 | 336 Ltrs | 2.25 KW | 2 | ||
| KLI/702/07 | 605 x 910 x 910 | 500 Ltrs | 3.75 KW | 2 |










