Measuring Cylinder, Round Base with Interchangeable Joint, Class B
Accuracy as per Class ‘B’ and Calibrated at 27°C.
Printed in Blue / White / Amber
Highly Resistant to chemical attack
K21/105
Additional information
| Capacity (ml) | 5, 10, 25, 50, 100, 250, 500, 1000, 2000 |
|---|---|
| Sub Div (ml) | 0.1, 0.2, 0.5, 1.0, 1.0, 2.0, 5.0, 10.0, 20.0 |
| Tolerance (±ml) | 0.1, 0.2, 0.5, 1.0, 1.0, 2.0, 5.0, 10.0, 20.0 |
| Joint Size | 10/19, 14/23, 19/26, 24/29, 29/32, 34/35 |
| Pack of | 2, 1 |
Available Options
| SKU | Capacity (ml) | Sub Div (ml) | Tolerance (±ml) | Joint Size | Pack of | Quantity | |
|---|---|---|---|---|---|---|---|
| K21/105/01 | 5 | 0.1 | 0.1 | 10/19 | 2 | ||
| K21/105/02 | 10 | 0.2 | 0.2 | 10/19 | 2 | ||
| K21/105/03 | 25 | 0.5 | 0.5 | 14/23 | 2 | ||
| K21/105/04 | 50 | 1.0 | 1.0 | 14/23 | 2 | ||
| K21/105/05 | 100 | 1.0 | 1.0 | 19/26 | 2 | ||
| K21/105/06 | 250 | 2.0 | 2.0 | 24/29 | 2 | ||
| K21/105/07 | 500 | 5.0 | 5.0 | 24/29 | 1 | ||
| K21/105/08 | 1000 | 10.0 | 10.0 | 29/32 | 1 | ||
| K21/105/09 | 2000 | 20.0 | 20.0 | 34/35 | 1 |










