Measuring Cylinders with Plastic Base, Class B
K21/107
Additional information
| Capacity (ml) | 5, 10, 25, 50, 100, 250, 500, 1000 |
|---|---|
| Sub Division | 0.1, 0.2, 0.5, 1.0, 1.0, 2.0, 5.0, 10.0 |
| Tolerance (± ml) | 0.1, 0.20, 0.50, 1.00, 1.00, 2.00, 5.00, 10.0 |
| Pack of | 2, 1 |
Available Options
| SKU | Capacity (ml) | Sub Division | Tolerance (± ml) | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K21/107/01 | 5 | 0.1 | 0.1 | 2 | ||
| K21/107/02 | 10 | 0.2 | 0.20 | 2 | ||
| K21/107/03 | 25 | 0.5 | 0.50 | 2 | ||
| K21/107/04 | 50 | 1.0 | 1.00 | 2 | ||
| K21/107/05 | 100 | 1.0 | 1.00 | 2 | ||
| K21/107/06 | 250 | 2.0 | 2.00 | 2 | ||
| K21/107/07 | 500 | 5.0 | 5.00 | 1 | ||
| K21/107/08 | 1000 | 10.0 | 10.0 | 1 |










