Pipettes Volumetric (Bulb), One Mark, Class ‘A’
Compliance with Standard & Accuracy as per Class A.
Printed in White / Amber & Calibrated at 27°C.
K28/105
Additional information
| Capacity (ml) | 1, 2, 5, 10, 20, 25, 50, 100 |
|---|---|
| Tolerance (±ml) | 0.006, 0.010, 0.015, 0.020, 0.030, 0.050, 0.080 |
| Pack of | 10 |
Available Options
| SKU | Capacity (ml) | Tolerance (±ml) | Pack of | Quantity | |
|---|---|---|---|---|---|
| K28/105/01 | 1 | 0.006 | 10 | ||
| K28/105/02 | 2 | 0.010 | 10 | ||
| K28/105/03 | 5 | 0.015 | 10 | ||
| K28/105/04 | 10 | 0.020 | 10 | ||
| K28/105/05 | 20 | 0.030 | 10 | ||
| K28/105/06 | 25 | 0.030 | 10 | ||
| K28/105/07 | 50 | 0.050 | 10 | ||
| K28/105/08 | 100 | 0.080 | 10 |










