Rubber Stopper, Solid
Available in Maroon Color
KRW/508
Additional information
| Cork Number | 000, 00, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 23 |
|---|---|
| Cork Bottom (mm) | 6, 8, 9, 11, 13, 14, 15, 17.5, 20, 20, 21, 21.5, 26, 29, 30, 31, 32, 38, 35, 40, 48, 44, 51, 50, 59 |
| Cork Top Dia (mm) | 9, 10.5, 13, 14, 16.5, 19, 21, 22.5, 24.5, 26, 26.5, 28, 30, 33, 34.5, 38.5, 41.5, 42, 45, 49.5, 53.5, 58, 60, 65, 72 |
| Height in (mm) | 16, 20, 15.5, 18.5, 20, 21, 22, 23, 24, 27.5, 31, 33, 32, 34.5, 37, 45.5, 40.5, 36.5, 40.5, 33.5, 45, 56.5, 41, 42 |
| Pack of | 100, 25 |
Available Options
| SKU | Cork Number | Cork Bottom (mm) | Cork Top Dia (mm) | Height in (mm) | Pack of | Quantity | |
|---|---|---|---|---|---|---|---|
| KRW/508/11 | 8 | 21 | 26.5 | 27.5 | 100 | ||
| KRW/508/01 | 000 | 6 | 9 | 16 | 100 | ||
| KRW/508/02 | 00 | 8 | 10.5 | 20 | 100 | ||
| KRW/508/03 | 0 | 9 | 13 | 15.5 | 100 | ||
| KRW/508/04 | 1 | 11 | 14 | 18.5 | 100 | ||
| KRW/508/05 | 2 | 13 | 16.5 | 20 | 100 | ||
| KRW/508/06 | 3 | 14 | 19 | 21 | 100 | ||
| KRW/508/07 | 4 | 15 | 21 | 22 | 100 | ||
| KRW/508/08 | 5 | 17.5 | 22.5 | 23 | 100 | ||
| KRW/508/09 | 6 | 20 | 24.5 | 24 | 100 | ||
| KRW/508/10 | 7 | 20 | 26 | 27.5 | 100 | ||
| KRW/508/12 | 9 | 21.5 | 28 | 33 | 100 | ||
| KRW/508/13 | 10 | 26 | 30 | 32 | 100 | ||
| KRW/508/14 | 11 | 29 | 33 | 34.5 | 100 | ||
| KRW/508/15 | 12 | 30 | 34.5 | 37 | 100 | ||
| KRW/508/16 | 13 | 31 | 38.5 | 45.5 | 25 | ||
| KRW/508/17 | 14 | 32 | 41.5 | 40.5 | 25 | ||
| KRW/508/18 | 15 | 38 | 42 | 40.5 | 25 | ||
| KRW/508/19 | 16 | 35 | 45 | 36.5 | 25 | ||
| KRW/508/20 | 17 | 40 | 49.5 | 40.5 | 25 | ||
| KRW/508/21 | 18 | 48 | 53.5 | 33.5 | 25 | ||
| KRW/508/22 | 19 | 44 | 58 | 45 | 25 | ||
| KRW/508/23 | 20 | 51 | 60 | 56.5 | 25 | ||
| KRW/508/24 | 22 | 50 | 65 | 41 | 25 | ||
| KRW/508/25 | 23 | 59 | 72 | 42 | 25 |









