Spherical Joint, Ball & Cup
n/a
Additional information
| Joint Size | S-13, S-19, S-29, S-35, S-41 |
|---|---|
| Approx Bore (mm) | 2, 5, 9, 15, 21, 32 |
| Pack of | 2 |
Available Options
| SKU | Joint Size | Approx Bore (mm) | Pack of | Quantity | |
|---|---|---|---|---|---|
| K12/106/01 | S-13 | 2 | 2 | ||
| K12/106/02 | S-13 | 5 | 2 | ||
| K12/106/03 | S-19 | 9 | 2 | ||
| K12/106/04 | S-29 | 15 | 2 | ||
| K12/106/05 | S-35 | 21 | 2 | ||
| K12/106/06 | S-41 | 32 | 2 |










