Test Tubes, Round Bottom without Rim
Made from Borosilicate 3.3 Glass.
Uniform wall Thickness. Excellent heat transfer.
K29/102
Additional information
| Capacity (ml) | 3, 5, 7, 13, 15, 27, 38, 55, 70, 100, 150 |
|---|---|
| ODxLength (mm) | 10×75, 12×75, 12×100, 15×125, 15×150, 18×150, 25×100, 32×200, 38×200, 25×150, 25×200 |
| Pack of | 100, 50, 25, 10 |
Available Options
| SKU | Capacity (ml) | ODxLength (mm) | Pack of | Quantity | |
|---|---|---|---|---|---|
| K29/102/08 | 55 | 25x150 | 50 | ||
| K29/102/09 | 70 | 25x200 | 50 | ||
| K29/102/01 | 3 | 10x75 | 100 | ||
| K29/102/02 | 5 | 12x75 | 100 | ||
| K29/102/03 | 7 | 12x100 | 100 | ||
| K29/102/04 | 13 | 15x125 | 100 | ||
| K29/102/05 | 15 | 15x150 | 100 | ||
| K29/102/06 | 27 | 18x150 | 100 | ||
| K29/102/07 | 38 | 25x100 | 50 | ||
| K29/102/10 | 100 | 32x200 | 25 | ||
| K29/102/11 | 150 | 38x200 | 10 |









