Volumetric Flask, Amber, Class ‘A’
Compliance with DIN/ISO standard.
Accuracy as per Class ‘A’ with Stopper.
Printed in White and Calibrated at 27°C.
K22/103
Additional information
| Capacity (ml) | 5, 10, 20, 25, 50, 100, 200, 250, 500, 1000, 2000, 5000 |
|---|---|
| Neck Size | 10/19, 12/21, 14/23, 19/26, 24/29, 29/32, 34/35 |
| Tolerance (±ml) | 0.025, 0.04, 0.06, 0.1, 0.15, 0.25, 0.4, 0.6, 1.2 |
| Pack of | 2, 1 |
Available Options
| SKU | Capacity (ml) | Neck Size | Tolerance (±ml) | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K22/103/01 | 5 | 10/19 | 0.025 | 2 | ||
| K22/103/02 | 10 | 10/19 | 0.025 | 2 | ||
| K22/103/03 | 20 | 10/19 | 0.04 | 2 | ||
| K22/103/04 | 25 | 10/19 | 0.04 | 2 | ||
| K22/103/05 | 50 | 12/21 | 0.06 | 2 | ||
| K22/103/06 | 100 | 14/23 | 0.1 | 2 | ||
| K22/103/07 | 200 | 14/23 | 0.15 | 2 | ||
| K22/103/08 | 250 | 14/23 | 0.15 | 2 | ||
| K22/103/09 | 500 | 19/26 | 0.25 | 2 | ||
| K22/103/10 | 1000 | 24/29 | 0.4 | 1 | ||
| K22/103/11 | 2000 | 29/32 | 0.6 | 1 | ||
| K22/103/12 | 5000 | 34/35 | 1.2 | 1 |










