Volumetric Flask, Class ‘B’
Compliance with DIN/ISO standard.
Accuracy as per Class ‘A’ with Stopper.
Printed in White / Blue and Calibrated at 27°C
K22/102
Additional information
| Capacity (ml) | 1, 2, 5, 10, 20, 25, 50, 100, 200, 250, 500, 1000, 2000, 5000 |
|---|---|
| Neck Size | 10/19, 12/21, 14/23, 19/26, 24/29, 29/32, 34/35 |
| Tolerance (±ml) | 0.05, 0.08, 0.12, 0.20, 0.30, 0.50, 0.80, 1.20, 2.50 |
| Pack of | 2, 1 |
Available Options
| SKU | Capacity (ml) | Neck Size | Tolerance (±ml) | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K22/102/01 | 1 | 10/19 | 0.05 | 2 | ||
| K22/102/02 | 2 | 10/19 | 0.05 | 2 | ||
| K22/102/03 | 5 | 10/19 | 0.05 | 2 | ||
| K22/102/04 | 10 | 10/19 | 0.05 | 2 | ||
| K22/102/05 | 20 | 10/19 | 0.08 | 2 | ||
| K22/102/06 | 25 | 10/19 | 0.08 | 2 | ||
| K22/102/07 | 50 | 12/21 | 0.12 | 2 | ||
| K22/102/08 | 100 | 14/23 | 0.20 | 2 | ||
| K22/102/09 | 200 | 14/23 | 0.30 | 2 | ||
| K22/102/10 | 250 | 14/23 | 0.30 | 2 | ||
| K22/102/11 | 500 | 19/26 | 0.50 | 2 | ||
| K22/102/12 | 1000 | 24/29 | 0.80 | 1 | ||
| K22/102/13 | 2000 | 29/32 | 1.20 | 1 | ||
| K22/102/14 | 5000 | 34/35 | 2.50 | 1 |









