Water Distillation Unit
Water Distillation Unit All Glass.
Automatic Electrically Heated complete
K14/109
Additional information
| Flask Cap (ml) | 3000, 5000, 10000 |
|---|---|
| Description | Single Distillation without cut off, Double Distillation without cut off |
| Pack of | 1 |
Available Options
| SKU | Flask Cap (ml) | Description | Pack of | Quantity | |
|---|---|---|---|---|---|
| K14/109/07 | 3000 | Double Distillation without cut off | 1 | ||
| K14/109/08 | 3000 | Double Distillation without cut off | 1 | ||
| K14/109/09 | 5000 | Double Distillation without cut off | 1 | ||
| K14/109/10 | 5000 | Double Distillation without cut off | 1 | ||
| K14/109/11 | 10000 | Double Distillation without cut off | 1 | ||
| K14/109/12 | 10000 | Double Distillation without cut off | 1 | ||
| K14/109/01 | 3000 | Single Distillation without cut off | 1 | ||
| K14/109/02 | 3000 | Single Distillation without cut off | 1 | ||
| K14/109/03 | 5000 | Single Distillation without cut off | 1 | ||
| K14/109/04 | 5000 | Single Distillation without cut off | 1 | ||
| K14/109/05 | 10000 | Single Distillation without cut off | 1 | ||
| K14/109/06 | 10000 | Single Distillation without cut off | 1 |










