Beaker, Low Form with Spout
K16/101
Additional information
| Capacity (ml) | 5, 10, 25, 50, 100, 150, 250, 400, 500, 600, 1000, 2000, 3000, 5000, 10000 |
|---|---|
| Diameter (mm) | 22, 25, 32, 42, 50, 65, 68, 80, 83, 90, 105, 130, 150, 170, 220 |
| Height (mm) | 30, 35, 50, 58, 70, 88, 95, 110, 115, 125, 150, 185, 210, 270, 350 |
| Pack of | 10, 6, 4, 1 |
Available Options
| SKU | Capacity (ml) | Diameter (mm) | Height (mm) | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K16/101/01 | 5 | 22 | 30 | 10 | ||
| K16/101/02 | 10 | 25 | 35 | 10 | ||
| K16/101/03 | 25 | 32 | 50 | 10 | ||
| K16/101/04 | 50 | 42 | 58 | 6 | ||
| K16/101/05 | 100 | 50 | 70 | 6 | ||
| K16/101/06 | 150 | 65 | 88 | 6 | ||
| K16/101/07 | 250 | 68 | 95 | 6 | ||
| K16/101/08 | 400 | 80 | 110 | 6 | ||
| K16/101/09 | 500 | 83 | 115 | 6 | ||
| K16/101/10 | 600 | 90 | 125 | 6 | ||
| K16/101/11 | 1000 | 105 | 150 | 4 | ||
| K16/101/12 | 2000 | 130 | 185 | 1 | ||
| K16/101/13 | 3000 | 150 | 210 | 1 | ||
| K16/101/14 | 5000 | 170 | 270 | 1 | ||
| K16/101/15 | 10000 | 220 | 350 | 1 |




