Bottles, BOD with Interchangeable Stopper
n/a
Additional information
| Capacity (ml) | 60, 125, 300 |
|---|---|
| Approx OD x H | 45 x 100, 55 x 120, 68 x 140 |
| Neck Size | 14/23, 19/26 |
| Pack of | 6 |
Available Options
| SKU | Capacity (ml) | Approx OD x H | Neck Size | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K17/107/01 | 60 | 45 x 100 | 14/23 | 6 | ||
| K17/107/02 | 125 | 55 x 120 | 19/26 | 6 | ||
| K17/107/03 | 300 | 68 x 140 | 19/26 | 6 |






