Bottles, Specific Gravity (Density), Capillary & Teflon Stopper
K17/114
Additional information
| Capacity (ml) | 10, 25, 50, 100 |
|---|---|
| Stopper | Capillary, Teflon |
| Pack of | 6 |
Available Options
| SKU | Capacity (ml) | Stopper | Pack of | Quantity | |
|---|---|---|---|---|---|
| K17/114/01 | 10 | Capillary | 6 | ||
| K17/114/02 | 10 | Teflon | 6 | ||
| K17/114/03 | 25 | Capillary | 6 | ||
| K17/114/04 | 25 | Teflon | 6 | ||
| K17/114/05 | 50 | Capillary | 6 | ||
| K17/114/06 | 50 | Teflon | 6 | ||
| K17/114/07 | 100 | Capillary | 6 | ||
| K17/114/08 | 100 | Teflon | 6 |






