Essential Oil Determination Unit, Clevenger Type
Vertical Tube combined with condenser and measuring tube with stopcock. A return tube for the aqueous part of the distillate connects the bottom of the measuring tube & the vertical tube. Comes with standard joints.
K13/104
Additional information
| Flask Capacity (ml) | 1000, 2000, 3000, 5000, 10000, 20000 |
|---|---|
| Pack of | 1 |
Available Options
| SKU | Flask Capacity (ml) | Pack of | Quantity | |
|---|---|---|---|---|
| K13/104/01 | 1000 | 1 | ||
| K13/104/02 | 2000 | 1 | ||
| K13/104/03 | 3000 | 1 | ||
| K13/104/04 | 5000 | 1 | ||
| K13/104/05 | 10000 | 1 | ||
| K13/104/06 | 20000 | 1 |






