Test Tubes, Round Bottom with Interchangeable Joint
Made from Borosilicate 3.3 Glass
Uniform wall Thickness. Excellent heat transfer.
K29/103
Additional information
| Capacity (ml) | 5, 10, 20, 25, 50, 100, 150 |
|---|---|
| ODxLength (mm) | 13×100, 15×125, 18×150, 25×150, 25×200, 32×100, 38×200 |
| Socket Size | 10/19, 12/21, 14/23, 19/26, 24/29 |
| Pack of | 100, 50, 25, 10 |
Available Options
| SKU | Capacity (ml) | ODxLength (mm) | Socket Size | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| K29/103/01 | 5 | 13x100 | 10/19 | 100 | ||
| K29/103/02 | 10 | 15x125 | 12/21 | 100 | ||
| K29/103/03 | 20 | 18x150 | 14/23 | 100 | ||
| K29/103/04 | 25 | 25x150 | 19/26 | 50 | ||
| K29/103/05 | 50 | 25x200 | 19/26 | 50 | ||
| K29/103/06 | 100 | 32x100 | 24/29 | 25 | ||
| K29/103/07 | 150 | 38x200 | 24/29 | 10 |






